Player Analysis
74 games in Super Smash Mobs
Super Smash Mobs favorite kit
ssm slime
Super Smash Mobs Wins Rank
#1,924 (Top 25%)
7-Day Form
46 games
14W / 32L · 30.4% WR · 1.31 K/D
30-Day Sample
74 games
16W / 58L · 21.6% WR · 1.03 K/D
Current Pace
21.6%
74 total games · 1.03 K/D
Loaded History
74
Scored matches powering recent insights
Total Comp Games
364
Total Wins
52
Hours in Comp
18
Win Rate
21.6%
16W / 58L
K/D Ratio
1.03
272 kills - 264 deaths
Kills / Game
3.68
3.57 deaths / game
Hours Played
4.4
Streak: 0 (best 3)
Best window: 4–8 PM (50.0% WR, 2 games)
Best window: Wed (40.0% WR, 5 games)
All Time · daily totals
Triple Kill
3
Kills In Game1v3
2
Smash Crystal Kills
0
Void Kills
0
| Map | W | L | WR |
|---|---|---|---|
| Welcome To The Jungle | 1 | 1 | 50.0% |
| Ardan Forest | 1 | 1 | 50.0% |
| Badlands | 1 | 1 | 50.0% |
| Blizzard | 1 | 1 | 50.0% |
| Extinction | 1 | 1 | 50.0% |
| Ancient Islands | 1 | 2 | 33.3% |
| Desert | 1 | 2 | 33.3% |
| Glacier | 1 | 3 | 25.0% |
29 of 74 scored matches have logged kit data; unlogged matches are excluded.
| Map | W | L | WR |
|---|---|---|---|
| Skylands | 0 | 2 | 0.0% |
| Mining Camp | 0 | 2 | 0.0% |
| Dreamscape | 0 | 3 | 0.0% |
| Enigma | 0 | 3 | 0.0% |
| Hyrule Modified | 0 | 5 | 0.0% |
| Tectonic Islands | 1 | 4 | 20.0% |
| Glacier | 1 | 3 | 25.0% |
| Mushroom Islands | 1 | 3 | 25.0% |
29 of 74 scored matches have logged kit data; unlogged matches are excluded.
Filtered Record
16W 58L
Win Rate
21.6%
K/D
1.03
Combat
272/264 / 140A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/27/2026 | Welcome To The Jungle | Slime | 3/4Abilities Used · Ability Kills | Loss |
| 6/26/2026 | Hyrule Modified | Slime | 6/4Abilities Used · Ability Kills | Loss |
| 6/26/2026 | Tectonic Islands | — | 4/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/26/2026 | Skylands | — | 1/4Abilities Used · Ability Kills | Loss |
| 6/26/2026 | Tectonic Islands | Slime | 6/2 · 1AAbilities Used · Ability Kills | Win |
| 6/26/2026 | E-7 | Slime | 4/2Abilities Used · Ability Kills | Win |
| 6/26/2026 | Ancient Islands | Slime | 4/3 · 1AAbilities Used · Ability Kills | Win |
| 6/26/2026 | Map f843240f… | Slime | 6/4 · 3AAbilities Used · Ability Kills | Loss |
| 6/26/2026 | Radiant Reef | Slime | 3/4 · 4AAbilities Used · Ability Kills | Loss |
| 6/26/2026 | Tectonic Islands | — | 4/4 · 2AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Dreamscape | — | 1/2Abilities Used · Ability Kills | Loss |
| 6/25/2026 | Desert | — | 0/2 · 2AAbilities Used · Bonus Gems Earned | Loss |
| 6/25/2026 | Glacier | — | 6/4 · 3AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Mining Camp | Slime | 4/4 · 3AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Dreamscape | — | 0/2Abilities Used · Bonus Gems Earned | Loss |
| Kikoshi Islands |
| Loss |
| 6/27/2026 | SG | Aztec Islands | Loss |
| 6/27/2026 | CW | SSSnake | Loss |
| 6/27/2026 | CW | Boardwalk | Win |
| 6/27/2026 | SG | Fallout | Loss |
| 6/27/2026 | SG | Ithaca | Loss |
| 6/27/2026 | SG | Fantasy Land | Win |
| 6/27/2026 | SG | Shattered Kingdom | Loss |
| 6/27/2026 | SSM | Welcome To The Jungle | Loss |
| 6/27/2026 | BR | Raeburshire Citadel | Loss |
| 6/27/2026 | BR | Kingdom of Mineplexia | Win |
| 6/27/2026 | BR | Shifty Mineshafts | Loss |
| 6/26/2026 | BR | Seasons | Loss |
| 6/26/2026 | CW | Azienda | Loss |
CW
Cake Wars
25.0%
4 games · 0.93 K/D
Wins
16
Kills
272
Deaths
264
Melee Kills
-
Ability Kills
272
| Kit | W | L | WR |
|---|
| Slime | 13 | 8 | 61.9% |
| Wolf | 0 | 3 | 0.0% |
| Sky Squid | 0 | 2 | 0.0% |
| Kit | W | L | WR |
|---|
| Sky Squid | 0 | 2 | 0.0% |
| Wolf | 0 | 3 | 0.0% |
| Slime | 13 | 8 | 61.9% |