Player Analysis
2 games in Super Smash Mobs
Super Smash Mobs favorite kit
ssm skeleton
Super Smash Mobs Wins Rank
#15,656 (Top 99%)
Super Smash Mobs Kills Rank
#13,134 (Top 26%)
7-Day Form
0 games
No scored games loaded
30-Day Sample
2 games
1W / 1L · 50.0% WR · 1.36 K/D
Current Pace
50.0%
2 total games · 1.36 K/D
Loaded History
2
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
661
Total Wins
361
Hours in Comp
35
Win Rate
50.0%
1W / 1L
K/D Ratio
1.36
15 kills - 11 deaths
Kills / Game
7.50
5.50 deaths / game
Hours Played
0.1
Streak: 0 (best 1)
All Time · rolling 10-game window
Triple Kill
0
Kills In Game1v3
0
Smash Crystal Kills
0
Void Kills
0
Filtered Record
1W 1L
Win Rate
50.0%
K/D
1.36
Combat
15/11 / 3A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/15/2026 | — | Not tracked until 20 Jun | 3/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/14/2026 | — | Not tracked until 20 Jun | 8/3 · 2AAbilities Used · Ability Kills | Win |
| 6/14/2026 | — | Not tracked until 20 Jun | 4/4Abilities Used · Ability Kills | — |
| Aztec Islands |
| Win |
| 6/26/2026 | SG | Primal | Loss |
| 6/26/2026 | SG | Riverton Castle | Loss |
| 6/26/2026 | SG | Shattered Kingdom | Loss |
| 6/26/2026 | SG | Fantasy Land | Win |
| 6/26/2026 | SG | Aztec Islands | Loss |
| 6/26/2026 | MB | Castles | Loss |
| 6/26/2026 | MB | Test Chamber | Win |
| 6/26/2026 | MB | Land of Time | Win |
| 6/26/2026 | MB | High Noon | Win |
| 6/26/2026 | MB | Deserted | Win |
| 6/26/2026 | MB | Bear Necessities | Win |
| 6/26/2026 | MB | Sand Castle | Loss |
| 6/26/2026 | MB | Sova | Win |
Wins
1
Kills
15
Deaths
11
Melee Kills
-
Ability Kills
15