Player Analysis
3 games in Champions - Domination
7-Day Form
0 games
No scored games loaded
30-Day Sample
3 games
3W / 0L · 100.0% WR · 0.40 K/D
Current Pace
100.0%
3 total games · 0.40 K/D
Loaded History
3
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
739
Total Wins
406
Hours in Comp
44
Win Rate
100.0%
3W / 0L
K/D Ratio
0.40
10 kills - 25 deaths
Kills / Game
3.33
8.33 deaths / game
Hours Played
0.5
Streak: 2 (best 2)
Best window: 8 PM–12 AM (100.0% WR, 2 games)
Best window: Mon (100.0% WR, 3 games)
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
12
Best Win Streak
2
Filtered Record
3W 0L
Win Rate
100.0%
K/D
0.40
Combat
10/25 / 12A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/15/2026 | — | — | 3/1 · 5ABest Win Streak · Current Win Streak | Win |
| 6/15/2026 | — | — | 4/15 · 3ABest Win Streak · Current Win Streak | Win |
| 6/15/2026 | — | — | 0/2Damage Dealt · Damage Taken | — |
| 6/15/2026 | — | — | 3/7 · 4ADamage Dealt · Damage Taken | Win |
| Win |
| 6/27/2026 | BR | Canyon | Loss |
| 6/27/2026 | MB | Micro Mine | Loss |
| 6/27/2026 | MB | Cliffside | Win |
| 6/27/2026 | MB | Nostalgia | Win |
| 6/27/2026 | MB | High Noon | Loss |
| 6/27/2026 | MB | Tomb | Win |
| 6/27/2026 | BR | Lair of the Giant Squid | Win |
| 6/27/2026 | BR | Volcanic Islands | Loss |
| 6/27/2026 | BR | Skylands | Win |
| 6/26/2026 | MB | Sand Castle | Loss |
| 6/26/2026 | MB | Hidden Squelch | Win |
| 6/26/2026 | MB | Heron | Win |
| 6/26/2026 | MB | Elven Shrine | Loss |
CW
Cake Wars
20.0%
5 games · 0.72 K/D
Wins
3
Kills
10
Deaths
25
Assists
12
Damage Dealt
1,690