Player Analysis
6 games in The Bridges
The Bridges favorite kit
br apple
7-Day Form
6 games
0W / 6L · 0.0% WR · 0.33 K/D
30-Day Sample
6 games
0W / 6L · 0.0% WR · 0.33 K/D
Current Pace
0.0%
6 total games · 0.33 K/D
Loaded History
6
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
57
Total Wins
6
Hours in Comp
2
Win Rate
0.0%
0W / 6L
K/D Ratio
0.33
3 kills - 9 deaths
Kills / Game
0.50
1.50 deaths / game
Hours Played
1.3
Streak: 0 (best 0)
Best window: 12–4 PM (0.0% WR, 2 games)
Best window: Mon (0.0% WR, 3 games)
Wins
-
All Time · rolling 10-game window
Rampage
0
Sniper
0
Diamond Ore Mined
0
Middle Chests Opened
0
Filtered Record
0W 6L
Win Rate
0.0%
K/D
0.33
Combat
3/9 / 4A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/24/2026 | Sunset Shores | — | 2/1 · 1ADamage Dealt · Damage Taken | Loss |
| 6/24/2026 | Amicalola Falls | — | 1/2 · 2ADamage Dealt · Damage Taken | Loss |
| 6/24/2026 | Kingdom of Mineplexia | — | 0/1Damage Dealt · Damage Taken | Loss |
| 6/22/2026 | Skylands | — | 0/2Damage Taken · Gems Earned | Loss |
| 6/22/2026 | Seasons | — | 0/1 · 1ADamage Dealt · Damage Taken | Loss |
| 6/22/2026 | Frozen | — | 0/2Damage Dealt · Damage Taken | Loss |
| Loss |
| 6/27/2026 | MB | Elven Shrine | Loss |
| 6/27/2026 | MB | High Noon | Loss |
| 6/27/2026 | MB | Tomb | Loss |
| 6/27/2026 | MB | Dusty Shores | Loss |
| 6/27/2026 | MB | Micro Mine | Loss |
| 6/24/2026 | BR | Sunset Shores | Loss |
| 6/24/2026 | BR | Amicalola Falls | Loss |
| 6/24/2026 | SG | Wild West | Loss |
| 6/24/2026 | SG | Shattered Kingdom | Loss |
| 6/24/2026 | SG | Riverton Castle | Loss |
| 6/24/2026 | SG | Tropia | Loss |
| 6/24/2026 | BR | Kingdom of Mineplexia | Loss |
| 6/22/2026 | BR | Skylands | Loss |
CW
Cake Wars
0.0%
1 games · 0.00 K/D
Kills
3
Deaths
9
Assists
4
Damage Dealt
504