Player Analysis
0 games in Super Smash Mobs
Total Comp Games
93
Total Wins
73
Hours in Comp
10
Win Rate
0.0%
0W / 0L
K/D Ratio
0.00
0 kills - 0 deaths
Kills / Game
0.00
0.00 deaths / game
Hours Played
0.0
Streak: 0 (best 0)
Wins
-
Kills
-
Deaths
-
Not enough match history in this period to show trends yet.
Triple Kill
0
Kills In Game1v3
0
Smash Crystal Kills
0
Void Kills
0
| 6/22/2026 | CH | Gulley 2.0 | Win |
| 6/22/2026 | CH | Sakura | Loss |
| 6/22/2026 | CH | Twin Peaks | Win |
| 6/22/2026 | CH | Amazon | Win |
| 6/22/2026 | BR | Amicalola Falls | Win |
| 6/22/2026 | CW | Spring Sky | Win |
| 6/22/2026 | BR | Skylands | Win |
| 6/22/2026 | CH | Frosted Basin | Win |
| 6/14/2026 | BR | — | Loss |
Melee Kills
-
Ability Kills
-