Player Analysis
25 games in Champions - Domination
Champions Kills Rank
#68 (Top 5%)
Champions Assists
#120 (Top 10%)
Total Comp Games
93
Total Wins
73
Hours in Comp
10
Win Rate
68.0%
17W / 8L
K/D Ratio
2.16
212 kills - 98 deaths
Kills / Game
8.48
3.92 deaths / game
Hours Played
3.1
Streak: 1 (best 5)
Best window: 4–8 AM (75.0% WR, 4 games)
Best window: Mon (83.3% WR, 6 games)
Wins
17
Kills
212
Deaths
98
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
128
Best Win Streak
5
| Map | W | L | WR |
|---|---|---|---|
| Pyramid | 2 | 0 | 100.0% |
| Twin Peaks | 2 | 0 | 100.0% |
| Gulley 2.0 | 3 | 1 | 75.0% |
| Amazon | 2 | 1 | 66.7% |
| Old Village | 1 | 1 | 50.0% |
| Sakura | 1 | 2 | 33.3% |
| Yosemite | 0 | 2 | 0.0% |
| Map | W | L | WR |
|---|---|---|---|
| Yosemite | 0 | 2 | 0.0% |
| Sakura | 1 | 2 | 33.3% |
| Old Village | 1 | 1 | 50.0% |
| Amazon | 2 | 1 | 66.7% |
| Gulley 2.0 | 3 | 1 | 75.0% |
| Pyramid | 2 | 0 | 100.0% |
| Twin Peaks | 2 | 0 | 100.0% |
| Date | Map | Kit | Result |
|---|---|---|---|
| 6/25/2026 | Gulley 2.0 | — | Win |
| 6/25/2026 | Amazon | — | Loss |
| 6/25/2026 | Pyramid | — | Win |
| 6/24/2026 | Yosemite | — | Loss |
| 6/24/2026 | Yosemite | — | Loss |
| 6/23/2026 | Pyramid | — | Win |
| 6/22/2026 | Gulley 2.0 | — | Win |
| 6/22/2026 | Gulley 2.0 | — | Win |
| 6/22/2026 | Sakura | — | Loss |
| 6/22/2026 | Twin Peaks | — | Win |
| 6/22/2026 | Amazon | — | Win |
| 6/22/2026 | Frosted Basin | — | Win |
| 6/21/2026 | Gregarious | — | Win |
| 6/21/2026 | Old Village | — | Win |
| 6/21/2026 | Old Village | — | Loss |
| 6/22/2026 | CH | Gulley 2.0 | Win |
| 6/22/2026 | CH | Sakura | Loss |
| 6/22/2026 | CH | Twin Peaks | Win |
| 6/22/2026 | CH | Amazon | Win |
| 6/22/2026 | BR | Amicalola Falls | Win |
| 6/22/2026 | CW | Spring Sky | Win |
| 6/22/2026 | BR | Skylands | Win |
| 6/22/2026 | CH | Frosted Basin | Win |
| 6/14/2026 | BR | — | Loss |
Assists
128
Damage Dealt
20,305