Player Analysis
23 games in Champions - CTF
Champions Kills Rank
#50 (Top 25%)
Total Comp Games
93
Total Wins
73
Hours in Comp
10
Win Rate
82.6%
19W / 4L
K/D Ratio
1.32
99 kills - 75 deaths
Kills / Game
4.30
3.26 deaths / game
Hours Played
2.1
Streak: 0 (best 12)
Best window: 4–8 AM (100.0% WR, 10 games)
Best window: Tue (100.0% WR, 7 games)
Wins
19
Kills
99
Deaths
75
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
125
Best Win Streak
12
| Map | W | L | WR |
|---|---|---|---|
| Jasmine Tea | 3 | 0 | 100.0% |
| Reaches | 2 | 0 | 100.0% |
| Mojave | 2 | 0 | 100.0% |
| Night at the Museum | 2 | 1 | 66.7% |
| Map | W | L | WR |
|---|---|---|---|
| Night at the Museum | 2 | 1 | 66.7% |
| Reaches | 2 | 0 | 100.0% |
| Mojave | 2 | 0 | 100.0% |
| Jasmine Tea | 3 | 0 | 100.0% |
Mineplex sometimes omits the played kit for Cake Wars and Champions CTF/KOTH matches, especially losses. Those rows stay unclassified, and kit-performance tables only count matches with logged kit data.
| Date | Map | Kit | Result |
|---|---|---|---|
| 6/25/2026 | Wintertide Keep | Not logged by API | Loss |
| 6/23/2026 | Polished | Not logged by API | Win |
| 6/23/2026 | Oakvale Remastered | Not logged by API | Win |
| 6/23/2026 | Reaches | Not logged by API | Win |
| 6/23/2026 | Night at the Museum | Not logged by API | Win |
| 6/23/2026 | Night at the Museum | Not logged by API | Win |
| 6/23/2026 | Jasmine Tea | Not logged by API | Win |
| 6/23/2026 | Mojave | Not logged by API | Win |
| 6/22/2026 | Gorge | Not logged by API | Win |
| 6/22/2026 | Reaches | Not logged by API | Win |
| 6/22/2026 | Mojave | Not logged by API | Win |
| 6/22/2026 | Jasmine Tea | Not logged by API | Win |
| 6/22/2026 | Jasmine Tea | Not logged by API | Win |
| 6/22/2026 | Shiro | Not logged by API | Loss |
| 6/22/2026 | Night at the Museum | Not logged by API | Loss |
| 6/22/2026 | CH | Gulley 2.0 | Win |
| 6/22/2026 | CH | Sakura | Loss |
| 6/22/2026 | CH | Twin Peaks | Win |
| 6/22/2026 | CH | Amazon | Win |
| 6/22/2026 | BR | Amicalola Falls | Win |
| 6/22/2026 | CW | Spring Sky | Win |
| 6/22/2026 | BR | Skylands | Win |
| 6/22/2026 | CH | Frosted Basin | Win |
| 6/14/2026 | BR | — | Loss |
Assists
125
Damage Dealt
12,708