Player Analysis
3 games in Champions
Champions Wins Rank
#0 (—)
Champions Kills Rank
#0 (—)
7-Day Form
2 games
1W / 1L · 50.0% WR · 0.50 K/D
30-Day Sample
3 games
2W / 1L · 66.7% WR · 0.45 K/D
Current Pace
66.7%
3 total games · 0.45 K/D
Loaded History
3
Scored matches powering recent insights
Total Comp Games
628
Total Wins
374
Hours in Comp
21
Win Rate
66.7%
2W / 1L
K/D Ratio
0.45
5 kills - 11 deaths
Kills / Game
1.67
3.67 deaths / game
Hours Played
0.3
Streak: 0 (best 0)
Best window: Sat (50.0% WR, 2 games)
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
6
Best Win Streak
0
Mineplex sometimes omits the played kit for Cake Wars and Champions CTF/KOTH matches, especially losses. Those rows stay unclassified, and kit-performance tables only count matches with logged kit data.
Filtered Record
2W 1L
Win Rate
66.7%
K/D
0.45
Combat
5/11 / 6A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/20/2026 | Gulley 2.0 | — | 0/0Bonus Gems Earned · Gems Earned | Loss |
| 6/20/2026 | Wintertide Keep | Not logged by API | 2/4Bonus Gems Earned · Damage Dealt | Win |
| 6/18/2026 | — | — | 0/2 · 1ABonus Gems Earned · Damage Dealt | — |
| 6/14/2026 | — | — | 3/5 · 5ABonus Gems Earned · Damage Dealt | Win |
| Win |
| 6/20/2026 | MB | Castles | Win |
| 6/20/2026 | MB | Rubix | Win |
| 6/20/2026 | MB | Towers 9999 | Loss |
| 6/20/2026 | MB | Castles | Loss |
| 6/20/2026 | MB | Tomb | Loss |
| 6/20/2026 | CH | Gulley 2.0 | Loss |
| 6/20/2026 | BR | Barbaric Highlands | Loss |
| 6/20/2026 | SG | Shattered Kingdom | Loss |
| 6/20/2026 | SG | Tropia | Loss |
| 6/20/2026 | SG | Shattered Kingdom | Loss |
| 6/20/2026 | SG | Aztec Islands | Loss |
| 6/20/2026 | SG | Fantasy Land | Loss |
| 6/19/2026 | SSM | — | Loss |
CW
Cake Wars
66.7%
3 games · 1.73 K/D
1W streak
Wins
2
Kills
5
Deaths
11
Assists
6
Damage Dealt
846