Player Analysis
5 games in Champions - Domination
Champions Wins Rank
#3,321 (Top 53%)
Champions Kills Rank
#1,723 (Top 25%)
Champions Assists
#1,943 (Top 25%)
7-Day Form
5 games
1W / 4L · 20.0% WR · 0.72 K/D
30-Day Sample
5 games
1W / 4L · 20.0% WR · 0.72 K/D
Current Pace
20.0%
5 total games · 0.72 K/D
Loaded History
5
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
791
Total Wins
369
Hours in Comp
28
Win Rate
20.0%
1W / 4L
K/D Ratio
0.72
26 kills - 36 deaths
Kills / Game
5.20
7.20 deaths / game
Hours Played
0.6
Streak: 1 (best 1)
Best window: 4–8 AM (33.3% WR, 3 games)
Best window: Sat (0.0% WR, 2 games)
Wins
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
22
Best Win Streak
1
| Map | W | L | WR |
|---|---|---|---|
| Gulley 2.0 | 1 | 2 | 33.3% |
| Map | W | L | WR |
|---|---|---|---|
| Gulley 2.0 | 1 | 2 | 33.3% |
Filtered Record
1W 4L
Win Rate
20.0%
K/D
0.72
Combat
26/36 / 22A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/24/2026 | Gulley 2.0 | — | 10/4 · 4ABest Win Streak · Bonus Gems Earned | Win |
| 6/23/2026 | Gulley 2.0 | — | 1/5 · 4ABonus Gems Earned · Damage Dealt | Loss |
| 6/22/2026 | Sakura | — | 5/7 · 6ABonus Gems Earned · Damage Dealt | Loss |
| 6/20/2026 | Hidden Valley | — | 1/6 · 6ABonus Gems Earned · Damage Dealt | Loss |
| 6/20/2026 | Gulley 2.0 | — | 9/14 · 2ABonus Gems Earned · Damage Dealt | Loss |
| Loss |
| 6/25/2026 | MB | Out Of The Woods | Loss |
| 6/25/2026 | MB | Sova | Loss |
| 6/25/2026 | MB | Tribal Rivalry | Loss |
| 6/25/2026 | MB | Sand Castle | Loss |
| 6/25/2026 | MB | Elven Shrine | Loss |
| 6/24/2026 | CH | Gulley 2.0 | Win |
| 6/24/2026 | SG | Aztec Islands | Loss |
| 6/23/2026 | SG | Elven Citadel | Loss |
| 6/23/2026 | SG | Riverton Castle | Loss |
| 6/23/2026 | SG | Shattered Kingdom | Loss |
| 6/23/2026 | SG | PlexWorld | Loss |
| 6/23/2026 | SG | Elven Citadel | Loss |
| 6/23/2026 | SG | Kikoshi Islands | Loss |
CW
Cake Wars
0.0%
0 games · 0.00 K/D
1
Kills
26
Deaths
36
Assists
22
Damage Dealt
3,078