Player Analysis
3 games in Champions - Domination
Champions Kills Rank
#2,199 (Top 25%)
Champions Assists
#2,648 (Top 25%)
7-Day Form
1 games
0W / 1L · 0.0% WR · 0.50 K/D
30-Day Sample
3 games
0W / 3L · 0.0% WR · 0.75 K/D
Current Pace
0.0%
3 total games · 0.75 K/D
Loaded History
3
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
258
Total Wins
67
Hours in Comp
9
Win Rate
0.0%
0W / 3L
K/D Ratio
0.75
18 kills - 24 deaths
Kills / Game
6.00
8.00 deaths / game
Hours Played
0.4
Streak: 0 (best 0)
Wins
-
Kills
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
15
Best Win Streak
0
Filtered Record
0W 3L
Win Rate
0.0%
K/D
0.75
Combat
18/24 / 15A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/24/2026 | Sakura | — | 4/8 · 4ABonus Gems Earned · Damage Dealt | Loss |
| 6/16/2026 | — | — | 12/9 · 7ABonus Gems Earned · Damage Dealt | Loss |
| 6/14/2026 | — | — | 2/7 · 4ABonus Gems Earned · Damage Dealt | Loss |
| Loss |
| 6/27/2026 | MB | Itty Bitty City | Loss |
| 6/26/2026 | MB | Micro Mine | Loss |
| 6/26/2026 | MB | Split | Loss |
| 6/26/2026 | MB | Nostalgia | Win |
| 6/26/2026 | MB | Nostalgia | Loss |
| 6/24/2026 | CH | Sakura | Loss |
| 6/21/2026 | SG | Aztec Islands | Loss |
| 6/21/2026 | SG | Fantasy Land | Loss |
| 6/21/2026 | SG | Kikoshi Islands | Loss |
| 6/21/2026 | BR | Sunset Shores | Win |
| 6/19/2026 | BR | Lair of the Giant Squid | Loss |
| 6/19/2026 | BR | Desolation | Loss |
| 6/17/2026 | SG | — | Loss |
18
Deaths
24
Assists
15
Damage Dealt
2,069