Player Analysis
4 games in Survival Games
Survival Games Kills Rank
#20,098 (Top 31%)
7-Day Form
4 games
0W / 4L · 0.0% WR · 1.25 K/D
30-Day Sample
4 games
0W / 4L · 0.0% WR · 1.25 K/D
Current Pace
0.0%
4 total games · 1.25 K/D
Loaded History
4
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
414
Total Wins
125
Hours in Comp
14
Win Rate
0.0%
0W / 4L
K/D Ratio
1.25
5 kills - 4 deaths
Kills / Game
1.25
1.00 deaths / game
Hours Played
0.5
Streak: 0 (best 0)
Best window: 8 PM–12 AM (0.0% WR, 2 games)
Best window: Sun (0.0% WR, 2 games)
Wins
-
Kills
5
Deaths
4
All Time · rolling 10-game window
Bloodlust
0
Skeletons
0
No Armor
0
| Map | W | L | WR |
|---|---|---|---|
| Fallout | 0 | 2 | 0.0% |
| Map | W | L | WR |
|---|---|---|---|
| Fallout | 0 | 2 | 0.0% |
Filtered Record
0W 4L
Win Rate
0.0%
K/D
1.25
Combat
5/4 / 1A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/22/2026 | Fallout | — | 1/1 · 1AChests Opened · Damage Dealt | Loss |
| 6/22/2026 | Wild West | — | 0/1Chests Opened · Damage Dealt | Loss |
| 6/21/2026 | Fallout | Brawler | 1/1Chests Opened · Damage Dealt | Loss |
| 6/21/2026 | Fantasy Land | Knight | 3/1Chests Opened · Damage Dealt | Loss |
| Loss |
| 6/26/2026 | MB | Nostalgia | Loss |
| 6/26/2026 | MB | Bear Necessities | Loss |
| 6/26/2026 | MB | Rubix | Loss |
| 6/26/2026 | MB | Smiley Mountain | Win |
| 6/26/2026 | MB | Split | Loss |
| 6/22/2026 | SG | Fallout | Loss |
| 6/22/2026 | SG | Wild West | Loss |
| 6/21/2026 | SG | Fallout | Loss |
| 6/21/2026 | SG | Fantasy Land | Loss |
| 6/21/2026 | CW | Woodland Grove | Loss |
| 6/21/2026 | CW | Pinecone | Loss |
| 6/21/2026 | CW | Bird Sanctuary | Loss |
CW
Cake Wars
0.0%
3 games · 0.50 K/D
Chests Opened
48
Supply Drops Opened
1