Player Analysis
6 games in Champions
Champions Wins Rank
#0 (—)
Champions Kills Rank
#0 (—)
Champions Assists
#0 (—)
7-Day Form
0 games
No scored games loaded
30-Day Sample
6 games
1W / 5L · 16.7% WR · 1.38 K/D
Current Pace
16.7%
6 total games · 1.38 K/D
Loaded History
6
Scored matches powering recent insights
Total Comp Games
432
Total Wins
190
Hours in Comp
16
Win Rate
16.7%
1W / 5L
K/D Ratio
1.38
29 kills - 21 deaths
Kills / Game
4.83
3.50 deaths / game
Hours Played
0.5
Streak: 0 (best 0)
Best window: 12–4 AM (50.0% WR, 2 games)
Best window: Tue (16.7% WR, 6 games)
Wins
1
Kills
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
28
Best Win Streak
0
Mineplex sometimes omits the played kit for Cake Wars and Champions CTF/KOTH matches, especially losses. Those rows stay unclassified, and kit-performance tables only count matches with logged kit data.
Filtered Record
1W 5L
Win Rate
16.7%
K/D
1.38
Combat
29/21 / 28A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/16/2026 | — | Not logged by API | 4/8 · 6ADamage Dealt · Damage Taken | Loss |
| 6/16/2026 | — | — | 0/0Gems Earned · Seconds Played | Loss |
| 6/16/2026 | — | — | 2/1Damage Dealt · Damage Taken | Loss |
| 6/16/2026 | — | Not logged by API | 2/4 · 6ADamage Dealt · Damage Taken | Loss |
| 6/16/2026 | — | — | 13/6 · 5ADamage Dealt · Damage Taken | Loss |
| 6/16/2026 | — | Not logged by API | 8/2 · 11ADamage Dealt · Damage Taken | Win |
| Loss |
| 6/24/2026 | MB | Bear Necessities | Loss |
| 6/24/2026 | MB | Towers 9999 | Loss |
| 6/24/2026 | MB | Itty Bitty City | Loss |
| 6/24/2026 | MB | Deserted | Loss |
| 6/24/2026 | MB | Bear Necessities | Loss |
| 6/22/2026 | BR | Balancing Act | Loss |
| 6/20/2026 | SG | Aztec Islands | Loss |
| 6/20/2026 | SG | Primal | Loss |
| 6/20/2026 | SG | Shattered Kingdom | Loss |
| 6/20/2026 | SG | Fallout | Loss |
| 6/20/2026 | SG | Wild West | Loss |
| 6/20/2026 | SG | Depths of the Ocean | Loss |
| 6/20/2026 | SG | Elven Citadel | Loss |
CW
Cake Wars
0.0%
0 games · 0.00 K/D
29
Deaths
21
Assists
28
Damage Dealt
2,583