Player Analysis
2 games in Survival Games
Survival Games Kills Rank
#20,504 (Top 31%)
7-Day Form
2 games
0W / 2L · 0.0% WR · 2.00 K/D
30-Day Sample
2 games
0W / 2L · 0.0% WR · 0.83 K/D
Current Pace
0.0%
2 total games · 0.83 K/D
Loaded History
2
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
111
Total Wins
44
Hours in Comp
4
Win Rate
0.0%
0W / 2L
K/D Ratio
0.83
5 kills - 6 deaths
Kills / Game
2.50
3.00 deaths / game
Hours Played
0.4
Streak: 0 (best 0)
Best window: 12–4 AM (0.0% WR, 2 games)
Best window: Mon (0.0% WR, 2 games)
Wins
-
All Time · rolling 10-game window
Bloodlust
0
Skeletons
0
No Armor
0
Filtered Record
0W 2L
Win Rate
0.0%
K/D
0.83
Combat
5/6 / 3A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/22/2026 | Shattered Kingdom | Brawler | 1/1Bonus Gems Earned · Chests Opened | Loss |
| 6/22/2026 | Aztec Islands | — | 3/1 · 1ABonus Gems Earned · Chests Opened | Loss |
| 6/18/2026 | — | — | 0/1 · 1ABonus Gems Earned · Chests Opened | — |
| 6/18/2026 | — | — | 1/1Bonus Gems Earned · Chests Opened | — |
| 6/18/2026 | — | — | 0/1Chests Opened · Damage Taken | — |
| 6/13/2026 | — | — | 0/1 · 1AChests Opened · Damage Dealt | — |
| Split |
| Win |
| 6/25/2026 | MB | City Of Light | Win |
| 6/25/2026 | MB | Castles | Loss |
| 6/25/2026 | MB | High Noon | Loss |
| 6/25/2026 | MB | Deserted | Loss |
| 6/25/2026 | MB | Sand Castle | Loss |
| 6/22/2026 | CW | Campgrounds | Loss |
| 6/22/2026 | CW | Cherry Falls | Loss |
| 6/22/2026 | SG | Shattered Kingdom | Loss |
| 6/22/2026 | SG | Aztec Islands | Loss |
| 6/21/2026 | BR | Sunset Shores | Win |
| 6/21/2026 | BR | Kingdom of Mineplexia | Win |
| 6/17/2026 | BR | — | Loss |
| 6/17/2026 | BR | — | Loss |
Kills
5
Deaths
6
Chests Opened
50
Supply Drops Opened
-