Player Analysis
92 games in Super Smash Mobs
Super Smash Mobs favorite kit
ssm skeletal horse
Super Smash Mobs Wins Rank
#520 (Top 5%)
Super Smash Mobs Kills Rank
#603 (Top 5%)
Super Smash Mobs Triple Kill
#215 (Top 5%)
7-Day Form
27 games
15W / 12L · 55.6% WR · 2.05 K/D
30-Day Sample
92 games
60W / 32L · 65.2% WR · 2.37 K/D
Current Pace
65.2%
92 total games · 2.37 K/D
Loaded History
92
Scored matches powering recent insights
Total Comp Games
203
Total Wins
102
Hours in Comp
18
Win Rate
65.2%
60W / 32L
K/D Ratio
2.37
588 kills - 248 deaths
Kills / Game
6.39
2.70 deaths / game
Hours Played
5.9
Streak: 0 (best 18)
Best window: 12–4 PM (100.0% WR, 6 games)
Best window: Tue (100.0% WR, 2 games)
All Time · daily totals
Triple Kill
11
Kills In Game1v3
8
Smash Crystal Kills
11
Void Kills
0
| Map | W | L | WR |
|---|---|---|---|
| Blizzard | 3 | 0 | 100.0% |
| builD | 2 | 0 | 100.0% |
| Biome Awesomeness | 1 | 1 | 50.0% |
| Radiant Reef | 1 | 1 | 50.0% |
| Skylands | 1 | 1 | 50.0% |
| Dreamscape | 1 | 2 | 33.3% |
| Amplified | 1 | 2 | 33.3% |
24 of 92 scored matches have logged kit data; unlogged matches are excluded.
| Kit | W | L | WR |
|---|
| Map | W | L | WR |
|---|---|---|---|
| Dreamscape | 1 | 2 | 33.3% |
| Amplified | 1 | 2 | 33.3% |
| Biome Awesomeness | 1 | 1 | 50.0% |
| Radiant Reef | 1 | 1 | 50.0% |
| Skylands | 1 | 1 | 50.0% |
| builD | 2 | 0 | 100.0% |
| Blizzard | 3 | 0 | 100.0% |
24 of 92 scored matches have logged kit data; unlogged matches are excluded.
| Kit | W | L | WR |
|---|
Filtered Record
60W 32L
Win Rate
65.2%
K/D
2.37
Combat
588/248 / 153A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/27/2026 | Ardan Forest | Skeletal Horse | 2/4Abilities Used · Ability Kills | Loss |
| 6/27/2026 | Dreamscape | Skeletal Horse | 2/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/26/2026 | Biome Awesomeness | — | 3/4Abilities Used · Ability Kills | Loss |
| 6/26/2026 | Mushroom Islands | — | 1/1Abilities Used · Ability Kills | Loss |
| 6/26/2026 | Amplified | Skeletal Horse | 6/2 · 3AAbilities Used · Ability Kills | Win |
| 6/26/2026 | Dreamscape | Skeletal Horse | 8/2 · 1AAbilities Used · Ability Kills | Win |
| 6/25/2026 | Blizzard | Skeletal Horse | 8/2Abilities Used · Ability Kills | Win |
| 6/25/2026 | Blizzard | Skeletal Horse | 9/2Abilities Used · Ability Kills | Win |
| 6/25/2026 | Amplified | — | 4/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Radiant Reef | Skeleton | 6/1 · 2AAbilities Used · Ability Kills | Win |
| 6/25/2026 | Biome Awesomeness | Skeletal Horse | 7/3 · 1AAbilities Used · Ability Kills | Win |
| 6/24/2026 | Apache | Creeper | 6/4Abilities Used · Ability Kills | Loss |
| 6/24/2026 | Hyrule Modified | Skeleton | 4/1 · 2AAbilities Used · Ability Kills | Win |
| 6/24/2026 | Dreamscape | Skeleton | 5/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Skylands | Skeleton | 6/3 · 3AAbilities Used · Ability Kills | Win |
Super Smash Mobs Kills In Game1v3
#181 (Top 10%)
Super Smash Mobs Smash Crystal Kills
#641 (Top 10%)
| Whale Song |
| Loss |
| 6/26/2026 | CW | Doggy Business | Win |
| 6/26/2026 | CW | Frosted Cakes | Loss |
| 6/26/2026 | SSM | Biome Awesomeness | Loss |
| 6/26/2026 | SSM | Mushroom Islands | Loss |
| 6/26/2026 | SSM | Amplified | Win |
| 6/26/2026 | SG | Kikoshi Islands | Loss |
| 6/26/2026 | SSM | Dreamscape | Win |
| 6/25/2026 | MB | Towers 9999 | Win |
| 6/25/2026 | SG | Fantasy Land | Loss |
| 6/25/2026 | SSM | Blizzard | Win |
| 6/25/2026 | SSM | Blizzard | Win |
| 6/25/2026 | SSM | Amplified | Loss |
| 6/25/2026 | SSM | Radiant Reef | Win |
CW
Cake Wars
50.0%
48 games · 1.99 K/D
Wins
60
Kills
588
Deaths
248
Melee Kills
-
Ability Kills
588
| Skeleton | 6 | 1 | 85.7% |
| Skeletal Horse | 10 | 6 | 62.5% |
| Skeletal Horse | 10 | 6 | 62.5% |
| Skeleton | 6 | 1 | 85.7% |