Player Analysis
16 games in Super Smash Mobs
Super Smash Mobs favorite kit
ssm slime
Super Smash Mobs Wins Rank
#6,999 (Top 44%)
Super Smash Mobs Kills Rank
#6,188 (Top 25%)
7-Day Form
16 games
2W / 14L · 12.5% WR · 0.81 K/D
30-Day Sample
16 games
2W / 14L · 12.5% WR · 0.81 K/D
Current Pace
12.5%
16 total games · 0.81 K/D
Loaded History
16
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
91
Total Wins
21
Hours in Comp
3
Win Rate
12.5%
2W / 14L
K/D Ratio
0.81
47 kills - 58 deaths
Kills / Game
2.94
3.63 deaths / game
Hours Played
0.9
Streak: 0 (best 2)
Best window: 12–4 AM (14.3% WR, 14 games)
Best window: Thu (33.3% WR, 6 games)
Wins
2
Kills
47
All Time · rolling 10-game window
Triple Kill
0
Kills In Game1v3
0
Smash Crystal Kills
0
Void Kills
0
| Map | W | L | WR |
|---|---|---|---|
| Blizzard | 1 | 1 | 50.0% |
| Radiant Reef | 1 | 1 | 50.0% |
| Adrift | 0 | 2 | 0.0% |
| Dreamscape | 0 | 2 | 0.0% |
10 of 16 scored matches have logged kit data; unlogged matches are excluded.
| Kit | W | L | WR |
|---|---|---|---|
| Iron Golem | 2 | 6 | 25.0% |
| Blaze | 0 | 2 | 0.0% |
| Map | W | L | WR |
|---|---|---|---|
| Adrift | 0 | 2 | 0.0% |
| Dreamscape | 0 | 2 | 0.0% |
| Blizzard | 1 | 1 | 50.0% |
| Radiant Reef | 1 | 1 | 50.0% |
10 of 16 scored matches have logged kit data; unlogged matches are excluded.
| Kit | W | L | WR |
|---|---|---|---|
| Blaze | 0 | 2 | 0.0% |
| Iron Golem | 2 | 6 | 25.0% |
Filtered Record
2W 14L
Win Rate
12.5%
K/D
0.81
Combat
47/58 / 26A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/27/2026 | Mushroom Islands | Blaze | 1/4 · 4AAbilities Used · Ability Kills | Loss |
| 6/26/2026 | Blizzard | — | 0/1Abilities Used · Bonus Gems Earned | Loss |
| 6/26/2026 | Tectonic Islands | — | 3/4 · 3AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Adrift | Blaze | 5/4 · 2AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | E-7 | Iron Golem | 4/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Alpine Ruins | Iron Golem | 3/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Blizzard | Iron Golem | 6/3Abilities Used · Ability Kills | Win |
| 6/25/2026 | Radiant Reef | Iron Golem | 6/3 · 3AAbilities Used · Ability Kills | Win |
| 6/25/2026 | Dreamscape | Iron Golem | 1/4Ability Kills · Bonus Gems Earned | Loss |
| 6/24/2026 | Amplified | — | 1/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Radiant Reef | Iron Golem | 3/4Abilities Used · Ability Kills | Loss |
| 6/24/2026 | Glacier | Iron Golem | 2/4 · 3AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Hyrule Modified | Iron Golem | 2/4 · 3AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Adrift | — | 3/3 · 2AAbility Kills · Bonus Gems Earned | Loss |
| 6/24/2026 | Dreamscape | — | 4/4 · 2AAbilities Used · Ability Kills | Loss |
| Blizzard |
| Win |
| 6/25/2026 | SSM | Radiant Reef | Win |
| 6/25/2026 | SSM | Dreamscape | Loss |
| 6/24/2026 | SSM | Amplified | Loss |
| 6/24/2026 | SSM | Radiant Reef | Loss |
| 6/24/2026 | SSM | Glacier | Loss |
| 6/24/2026 | MB | Heron | Loss |
| 6/24/2026 | MB | Cryonia | Win |
| 6/24/2026 | MB | Smiley Mountain | Loss |
| 6/24/2026 | MB | Sova | Loss |
| 6/24/2026 | MB | Sand Castle | Loss |
| 6/24/2026 | MB | City Of Light | Loss |
| 6/24/2026 | MB | Smiley Mountain | Loss |
| 6/24/2026 | MB | Smiley Mountain | Win |
CW
Cake Wars
0.0%
1 games · 1.00 K/D
Deaths
58
Melee Kills
-
Ability Kills
47