Player Analysis
3 games in The Bridges
The Bridges favorite kit
br berserker
7-Day Form
2 games
1W / 1L · 50.0% WR · 4.00 K/D
30-Day Sample
3 games
2W / 1L · 66.7% WR · 4.50 K/D
Current Pace
66.7%
3 total games · 4.50 K/D
Loaded History
3
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
572
Total Wins
336
Hours in Comp
21
Win Rate
66.7%
2W / 1L
K/D Ratio
4.50
9 kills - 2 deaths
Kills / Game
3.00
0.67 deaths / game
Hours Played
1.0
Streak: 0 (best 2)
Best window: 4–8 AM (66.7% WR, 3 games)
Best window: Fri (50.0% WR, 2 games)
All Time · rolling 10-game window
Rampage
0
Sniper
0
Diamond Ore Mined
0
Middle Chests Opened
2
Filtered Record
2W 1L
Win Rate
66.7%
K/D
4.50
Combat
9/2 / 9A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/26/2026 | Farmy | — | 1/1Bonus Gems Earned · Current Win Streak | Loss |
| 6/25/2026 | Seretopia | Berserker | 3/0 · 3ABest Win Streak · Bonus Gems Earned | Win |
| 6/19/2026 | — | — | 4/0 · 3ABest Win Streak · Bonus Gems Earned | Win |
| 6/15/2026 | — | — | 1/1 · 3ABonus Gems Earned · Damage Dealt | — |
| Win |
| 6/26/2026 | MB | Elven Shrine | Win |
| 6/26/2026 | MB | Elven Shrine | Loss |
| 6/26/2026 | MB | Split | Loss |
| 6/26/2026 | MB | Towers 9999 | Win |
| 6/26/2026 | MB | Rubix | Win |
| 6/26/2026 | BR | Farmy | Loss |
| 6/26/2026 | CW | Aqueduct | Loss |
| 6/25/2026 | BR | Seretopia | Win |
| 6/25/2026 | CW | Seashore | Win |
| 6/25/2026 | CW | City Lights | Win |
| 6/25/2026 | CW | Cherry Falls | Loss |
| 6/25/2026 | CW | Airfield | Win |
| 6/24/2026 | SSM | Extinction | Loss |
CW
Cake Wars
64.3%
14 games · 1.00 K/D
Wins
2
Kills
9
Deaths
2
Assists
9
Damage Dealt
994