Player Analysis
47 games in Super Smash Mobs
Super Smash Mobs favorite kit
ssm creeper
Super Smash Mobs Kills Rank
#4,815 (Top 10%)
7-Day Form
47 games
0W / 47L · 0.0% WR · 0.38 K/D
30-Day Sample
47 games
0W / 47L · 0.0% WR · 0.38 K/D
Current Pace
0.0%
47 total games · 0.38 K/D
Loaded History
47
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
144
Total Wins
18
Hours in Comp
18
Win Rate
0.0%
0W / 47L
K/D Ratio
0.38
71 kills - 188 deaths
Kills / Game
1.51
4.00 deaths / game
Hours Played
4.2
Streak: 0 (best 0)
Best window: 4–8 AM (0.0% WR, 23 games)
Best window: Mon (0.0% WR, 30 games)
Wins
-
Kills
71
All Time · rolling 10-game window
Triple Kill
0
Kills In Game1v3
0
Smash Crystal Kills
0
Void Kills
0
| Map | W | L | WR |
|---|---|---|---|
| Tectonic Islands | 0 | 5 | 0.0% |
| E-7 | 0 | 4 | 0.0% |
| Amplified | 0 | 3 | 0.0% |
| Skylands | 0 | 3 | 0.0% |
| Radiant Reef | 0 | 3 | 0.0% |
| Dreamscape | 0 | 3 | 0.0% |
| Mushroom Islands | 0 | 3 | 0.0% |
| Darnog | 0 | 2 | 0.0% |
41 of 47 scored matches have logged kit data; unlogged matches are excluded.
| Map | W | L | WR |
|---|---|---|---|
| Darnog | 0 | 2 | 0.0% |
| Hyrule Modified | 0 | 2 | 0.0% |
| Biome Awesomeness | 0 | 2 | 0.0% |
| Ancient Islands | 0 | 2 | 0.0% |
| builD | 0 | 2 | 0.0% |
| Blizzard | 0 | 2 | 0.0% |
| Amplified | 0 | 3 | 0.0% |
| Skylands | 0 | 3 | 0.0% |
41 of 47 scored matches have logged kit data; unlogged matches are excluded.
Filtered Record
0W 47L
Win Rate
0.0%
K/D
0.38
Combat
71/188 / 64A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/26/2026 | Desert | Creeper | 5/4Abilities Used · Ability Kills | Loss |
| 6/26/2026 | Amplified | Creeper | 2/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/26/2026 | Darnog | Sky Squid | 3/4 · 2AAbilities Used · Ability Kills | Loss |
| 6/26/2026 | Amplified | Sky Squid | 4/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Tectonic Islands | Creeper | 1/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | Skylands | Creeper | 1/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/25/2026 | E-7 | Creeper | 1/4Abilities Used · Ability Kills | Loss |
| 6/24/2026 | Hyrule Modified | Skeleton | 0/4 · 2AAbilities Used · Damage Dealt | Loss |
| 6/24/2026 | Skylands | Skeleton | 1/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Biome Awesomeness | — | 2/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Radiant Reef | Creeper | 3/4 · 2AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Mining Camp | Creeper | 2/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/24/2026 | Ancient Islands | Creeper | 1/4Abilities Used · Ability Kills | Loss |
| 6/24/2026 | Skylands | Creeper | 4/4 · 1AAbilities Used · Ability Kills | Loss |
| 6/23/2026 | Map f843240f… | Creeper | 2/4 · 2AAbilities Used · Ability Kills | Loss |
| Amplified |
| Loss |
| 6/26/2026 | BR | Jungles | Loss |
| 6/26/2026 | BR | Skylands | Loss |
| 6/26/2026 | BR | Seasons | Loss |
| 6/26/2026 | BR | Barbaric Highlands | Loss |
| 6/26/2026 | MB | Itty Bitty City | Loss |
| 6/26/2026 | MB | Bear Necessities | Loss |
| 6/26/2026 | MB | Nostalgia | Win |
| 6/26/2026 | MB | Sova | Loss |
| 6/26/2026 | MB | Sova | Win |
| 6/26/2026 | MB | Smiley Mountain | Loss |
| 6/26/2026 | MB | Castles | Loss |
| 6/26/2026 | MB | Land of Time | Win |
| 6/26/2026 | MB | Towers 9999 | Win |
CW
Cake Wars
0.0%
0 games · 0.00 K/D
Deaths
188
Melee Kills
-
Ability Kills
71
| Kit | W | L | WR |
|---|
| Creeper | 0 | 15 | 0.0% |
| Skeleton | 0 | 15 | 0.0% |
| Slime | 0 | 6 | 0.0% |
| Spider | 0 | 3 | 0.0% |
| Sky Squid | 0 | 2 | 0.0% |
| Kit | W | L | WR |
|---|
| Sky Squid | 0 | 2 | 0.0% |
| Spider | 0 | 3 | 0.0% |
| Slime | 0 | 6 | 0.0% |
| Creeper | 0 | 15 | 0.0% |
| Skeleton | 0 | 15 | 0.0% |