Player Analysis
8 games in Champions - Domination
Total Comp Games
198
Total Wins
148
Hours in Comp
18
Win Rate
75.0%
6W / 2L
K/D Ratio
1.21
46 kills - 38 deaths
Kills / Game
5.75
4.75 deaths / game
Hours Played
1.0
Streak: 5 (best 5)
Best window: 4–8 PM (75.0% WR, 4 games)
Best window: Mon (100.0% WR, 2 games)
Wins
6
All Time · rolling 10-game window
Projectile Damage Dealt
0
Hype Train Whistle Spent
0
Assists
38
Best Win Streak
5
| Date | Map | Kit | Result |
|---|---|---|---|
| 6/23/2026 | Gulley 2.0 | — | Win |
| 6/22/2026 | Frosted Basin | — | Win |
| 6/22/2026 | Civilization | — | Win |
| 6/18/2026 | — | — | Win |
| 6/18/2026 | — | — | Win |
| 6/18/2026 | — | — | Loss |
| 6/16/2026 | — | — | Win |
| 6/16/2026 | — | — | Loss |
| Mushroom Islands |
| Win |
| 6/24/2026 | SSM | Dreamscape | Win |
| 6/24/2026 | SG | Shattered Kingdom | Win |
| 6/24/2026 | SSM | Alpine Ruins | Win |
| 6/24/2026 | SSM | Oriental Gardens | Win |
| 6/24/2026 | SSM | Enigma | Win |
| 6/24/2026 | SSM | Badlands | Win |
| 6/23/2026 | CH | Gulley 2.0 | Win |
| 6/22/2026 | CH | Frosted Basin | Win |
| 6/22/2026 | CH | Civilization | Win |
| 6/18/2026 | CH | — | Win |
| 6/18/2026 | CH | — | Win |
| 6/18/2026 | CH | — | Loss |
| 6/18/2026 | SG | — | Loss |
CW
Cake Wars
0.0%
0 games · 0.00 K/D
Kills
46
Deaths
38
Assists
38
Damage Dealt
5,628