| Date | Mode | Map | Result |
|---|---|---|---|
| 6/25/2026 | SSM | Adrift | Loss |
| 6/25/2026 | SSM | Mining Camp | Loss |
| 6/24/2026 | SSM | Radiant Reef | Win |
| 6/24/2026 | SSM | Apache | Win |
| 6/24/2026 | SSM | Remote Islands | Win |
| 6/24/2026 | SSM | Desert | Loss |
| 6/24/2026 | SSM | Mushroom Islands | Win |
| 6/24/2026 | SSM | Dreamscape | Win |
| 6/24/2026 | SG | Shattered Kingdom | Win |
| 6/24/2026 | SSM | Alpine Ruins | Win |
| 6/24/2026 | SSM | Oriental Gardens | Win |
| 6/24/2026 | SSM | Enigma | Win |
| 6/24/2026 | SSM | Badlands | Win |
| 6/23/2026 | CH | Gulley 2.0 | Win |
| 6/22/2026 | CH | Frosted Basin | Win |
| 6/22/2026 | CH | Civilization | Win |
| 6/18/2026 | CH | — | Win |
| 6/18/2026 | CH | — | Win |
| 6/18/2026 | CH | — | Loss |
| 6/18/2026 | SG | — | Loss |
Total Comp Games
198
Total Wins
148
Hours in Comp
18
Win Rate
0.0%
0W / 0L
K/D Ratio
0.00
0 kills - 0 deaths
Kills / Game
0.00
0.00 deaths / game
Hours Played
0.0
Streak: 0 (best 0)
Wins
-
Kills
-
Deaths
-
Assists
-
Damage Dealt
-
Not enough match history in this period to show trends yet.
Rampage
0
Sniper
0
Diamond Ore Mined
0
Middle Chests Opened
0