Player Analysis
4 games in Survival Games
Survival Games favorite kit
sg axeman
Survival Games Kills Rank
#46,906 (Top 71%)
7-Day Form
2 games
0W / 2L · 0.0% WR · 0.50 K/D
30-Day Sample
4 games
0W / 4L · 0.0% WR · 0.50 K/D
Current Pace
0.0%
4 total games · 0.50 K/D
Loaded History
4
Scored matches powering recent insights
No special badge triggers in the loaded sample yet.
Total Comp Games
514
Total Wins
159
Hours in Comp
16
Win Rate
0.0%
0W / 4L
K/D Ratio
0.50
1 kills - 2 deaths
Kills / Game
0.25
0.50 deaths / game
Hours Played
0.2
Streak: 0 (best 0)
Best window: 4–8 PM (0.0% WR, 3 games)
Best window: Sun (0.0% WR, 2 games)
All Time · rolling 10-game window
Bloodlust
0
Skeletons
0
No Armor
0
Filtered Record
0W 4L
Win Rate
0.0%
K/D
0.50
Combat
1/2
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/22/2026 | Fallout | Axeman | 1/1Bonus Gems Earned · Chests Opened | Loss |
| 6/20/2026 | Riverton Castle | — | 0/1Chests Opened · Damage Dealt | Loss |
| 6/14/2026 | — | — | 0/0Chests Opened · Damage Taken | Loss |
| 6/14/2026 | — | — | 0/0Chests Opened · Damage Dealt | Loss |
| Win |
| 6/25/2026 | MB | Rubix | Win |
| 6/25/2026 | MB | Nostalgia | Loss |
| 6/25/2026 | MB | High Noon | Loss |
| 6/25/2026 | MB | City Of Light | Loss |
| 6/25/2026 | MB | Lumber Land | Loss |
| 6/24/2026 | SSM | Blizzard | Loss |
| 6/22/2026 | SG | Fallout | Loss |
| 6/20/2026 | BR | Shifty Mineshafts | Win |
| 6/20/2026 | BR | Canyon | Loss |
| 6/20/2026 | CW | Pinecone | Loss |
| 6/20/2026 | CW | Dino Isle | Loss |
| 6/20/2026 | CW | Seashore | Loss |
| 6/20/2026 | CW | SSSnake | Loss |
Wins
-
Kills
1
Deaths
2
Chests Opened
19
Supply Drops Opened
-