Player Analysis
8 games in Super Smash Mobs
Super Smash Mobs favorite kit
ssm skeleton
Super Smash Mobs Wins Rank
#3,460 (Top 25%)
Super Smash Mobs Kills Rank
#4,893 (Top 10%)
Super Smash Mobs Triple Kill
#2,251 (Top 42%)
7-Day Form
0 games
No scored games loaded
30-Day Sample
8 games
8W / 0L · 100.0% WR · 2.46 K/D
Current Pace
100.0%
8 total games · 2.46 K/D
Loaded History
8
Scored matches powering recent insights
Total Comp Games
313
Total Wins
168
Hours in Comp
16
Win Rate
100.0%
8W / 0L
K/D Ratio
2.46
69 kills - 28 deaths
Kills / Game
8.63
3.50 deaths / game
Hours Played
0.5
Streak: 7 (best 7)
Best window: 12–4 AM (100.0% WR, 6 games)
Best window: Tue (100.0% WR, 6 games)
All Time · rolling 10-game window
Triple Kill
2
Kills In Game1v3
0
Smash Crystal Kills
1
Void Kills
0
Filtered Record
8W 0L
Win Rate
100.0%
K/D
2.46
Combat
69/28 / 19A
| Date | Map | Kit | Combat | Result |
|---|---|---|---|---|
| 6/16/2026 | — | Not tracked until 20 Jun | 2/4 · 1AAbilities Used · Ability Kills | — |
| 6/16/2026 | — | Not tracked until 20 Jun | 4/3 · 3AAbilities Used · Ability Kills | Win |
| 6/16/2026 | — | Not tracked until 20 Jun | 6/2 · 3AAbilities Used · Ability Kills | Win |
| 6/16/2026 | — | Not tracked until 20 Jun | 7/1 · 3AAbilities Used · Ability Kills | Win |
| 6/16/2026 | — | Not tracked until 20 Jun | 9/1Abilities Used · Ability Kills | Win |
| 6/16/2026 | — | Not tracked until 20 Jun | 9/1Abilities Used · Ability Kills | Win |
| 6/16/2026 | — | Not tracked until 20 Jun | 9/2 · 1AAbilities Used · Ability Kills | Win |
| 6/15/2026 | — | Not tracked until 20 Jun | 8/3 · 1AAbilities Used · Ability Kills | Win |
| 6/15/2026 | — | Not tracked until 20 Jun | 4/4 · 2AAbilities Used · Ability Kills | — |
| 6/13/2026 | — | Not tracked until 20 Jun | 3/4 · 4AAbilities Used · Ability Kills | — |
| 6/13/2026 | — | Not tracked until 20 Jun | 8/3 · 1AAbilities Used · Ability Kills | Win |
Super Smash Mobs Smash Crystal Kills
#6,860 (Top 95%)
| Out Of The Woods |
| Win |
| 6/25/2026 | MB | City Of Light | Loss |
| 6/25/2026 | MB | Fall | Win |
| 6/25/2026 | MB | Cryonia | Loss |
| 6/25/2026 | MB | Itty Bitty City | Loss |
| 6/25/2026 | MB | Towers 9999 | Win |
| 6/25/2026 | MB | Cryonia | Loss |
| 6/25/2026 | MB | Towers 9999 | Loss |
| 6/25/2026 | CW | Chanterelle | Win |
| 6/24/2026 | SG | Elven Citadel | Loss |
| 6/23/2026 | CH | IronHammer Mountain | Win |
| 6/23/2026 | CW | Frosted Cakes | Loss |
| 6/23/2026 | CW | A Piece Of Cake! | Loss |
| 6/23/2026 | CW | SSSnake | Loss |
Wins
8
Kills
69
Deaths
28
Melee Kills
-
Ability Kills
69